Book Now
English
  • Miyun Road,Nankai District,Tianjin,China
  • +86 22 26465630
  •  info@s-fou.com
English
Metal face seals

Metal face seal

Sinofou metal face seals type HDDF (fig 1) are designed for use under severe service conditions at relatively low circumferential speeds. They offer reliable protection against solid and liquid contaminants as well as leak-proof retention of lubricants. The seals were originally developed for off-road and tracked vehicles, but have been found to be equally suitable for a range of other applications where effective protection is required against sand, soil, mud, water etc. (fig 2). These applications include:
  • All types of mixers
  • Sand treatment equipment
  • Conveyors and other construction equipment
  • Agricultural machinery
  • Washing equipment
  • Grinding mills and other pulverizing equipment
  • Ore dressing equipment
  • Mining equipment

Category
Tolerance
Radial Clearance
Cage
Allowable angle error
Operating temperature
Equivalent Dynamic Load
Equivalent Static Load
Code description
  • Internal diameter
    mm
    mm
  • External diameter
    mm
    mm
  • Width
    mm
    mm
  • Metal face seal
  • 1
    1
    Designation Dimensions
    Shaft diameter Housing bore diameter Operating width Housing bore depth Seal inside diameter
    d1 max. [mm]
    D [mm]
    B1 [mm]
    B [mm]
    d3 min. [mm]
      16904   42.88   70.1   24.74   11.51   44.7
      18259   46.03   76.28   22.66   10.57   48.51
      25096   63.5   95.56   23.04   10.72   65.53
      27536   69.85   102.36   23.32   10.82   71.88
      30651   77.8   114.3   25.81   12.07   80.52
      35076   88.9   125.81   27.84   12.98   91.95
      38740   98.43   134.92   27.99   13.31   102.62
      38751   98.43   141.27   32.18   15.09   102.62
      43135   109.52   147.9   27.99   13.31   112.27
      43150   109.52   152.4   33.53   15.88   112.27
      46975   119.08   162.56   38.74   18.34   121.79
      50655   128.57   171.45   32.51   15.37   131.32
      54000   137.16   177.55   33.27   15.88   142.88
      56170   142.88   184.15   34.7   16.51   147.96
      58775   149.23   194.08   38.35   18.39   152.4
      63796   161.93   206.25   32.13   15.19   166.88
      67560   171.45   218.95   34.93   16.66   175.77
      74310   188.93   238.76   42.06   20.14   191.52
      78020   198.12   254   44.45   21.21   201.68
      82540   209.55   255.57   39.62   18.92   212.29
      86850   220.68   277.14   48.87   23.67   223.27
      93115   236.52   279.4   36.5   17.45   239.01
      95620   242.87   301.22   49.5   23.5   245.36
      108710   276.23   329.41   39.12   18.54   280.92
      116500   295.28   336.55   32.77   15.62   299.21
      124020   314.96   365.13   42.06   20.02   317.5
      137570   349.25   401.75   47.63   23.01   353.31
      806715   374.65   424.05   47.63   23.01   379.73
      807115   374.65   424.05   47.63   23.01   379.73
      171025   434.98   488.7   38.89   18.39   438.91

    Send Email